Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Daryl Nutting, Andrew Buff, Casey Hufcut, Cody Higbie, Travis Green, Drew Boniface, Grant Hilfiger and John Bockhorn all punched their tickets to Saturday night’s Eastern States Sportsman Championship with victories in Saturday afternoon’s heat races at the Orange County Fair Speedway.
Two drivers qualified out of each of the eight heat races.
Sport Heat #1
Results are not official
1 | #42 Daryl Nutting OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.465 | 3 | 00:24.895 | ||||
2 | #4RJ Tim Hartman Jr OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.672 | 3 | 00:24.97$ | 1.207 | 1.207 | ||
3 | #21Jr Gary Edwards Jr OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:23.258 | 6 | 00:25.132 | 2.793 | 1.586 | ||
4 | #98 Johnny Guarino OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:24.556 | 8 | 00:25.329 | 4.091 | 1.298 | ||
5 | #5N Ryan Neiger OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.284 | 6 | 00:25.199 | 4.819 | 0.728 | ||
6 | #421G Mark Shupp OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.086 | 7 | 00:25.578 | 7.621 | 2.802 | ||
7 | #7D Mike Orlando OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:34.665 | 2 | 00:26.288 | 14.200 | 6.579 | ||
8 | #75 John Doty OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:36.182 | 5 | 00:26.148 | 15.717 | 1.517 | ||
9 | #2 Joe Mennite OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:36.502 | 2 | 00:25.850 | 16.037 | 0.320 | ||
10 | #26R Mike Mikulski | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 |
Sport Heat #2
Results are not official
1 | #92 Andrew Buff OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:07.349 | 5 | 00:24.807 | ||||
2 | #7S Michael Sabia OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:09.397 | 6 | 00:25.185 | 2.048 | 2.048 | ||
3 | #38S Kevin Stevens OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:11.438 | 1 | 00:25.331 | 4.089 | 2.041 | ||
4 | #14B Connor Cleveland OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:12.428 | 7 | 00:25.323 | 5.079 | 0.990 | ||
5 | #14S Austin Smith OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:13.441 | 6 | 00:25.529 | 6.092 | 1.013 | ||
6 | #39J Bryan Jones OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:14.348 | 8 | 00:25.479 | 6.999 | 0.907 | ||
7 | #11P Nick Plumstead OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:16.415 | 6 | 00:25.487 | 9.066 | 2.067 | ||
8 | #22RJ RJ Sherman OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:16.990 | 7 | 00:25.580 | 9.641 | 0.575 | ||
9 | #27J Jared Miller OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:19.903 | 5 | 00:25.989 | 12.554 | 2.913 | ||
10 | #14AJ AJ Smith OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 07:24.697 | 4 | 00:26.777 | 17.348 | 4.794 | ||
11 | #80 Dom Roselli OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 06:04.796 | 4 | 00:24.625 | ||||
Data unavailable | |||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:26.388 |
Sport Heat #3
Results are not official
1 | #72H Casey Hufcut OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.928 | 1 | 00:24.912 | ||||
2 | #85 Nick Giardini OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:23.484 | 8 | 00:25.284 | 2.556 | 2.556 | ||
3 | #12T Tyler Peet OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:24.323 | 4 | 00:25.297 | 3.395 | 0.839 | ||
4 | #1S Tighe Sherlock OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.659 | 7 | 00:25.385 | 4.731 | 1.336 | ||
5 | #73J Troy Arnold OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.054 | 8 | 00:25.447 | 6.126 | 1.395 | ||
6 | #63 Tyler Banks OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.105 | 8 | 00:25.425 | 7.177 | 1.051 | ||
7 | #186 Frank Frasco OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:29.440 | 8 | 00:25.664 | 8.512 | 1.335 | ||
8 | #20A Ashton Dewitt OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:30.721 | 4 | 00:25.832 | 9.793 | 1.281 | ||
9 | #2004 Wesley Sutliff OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:33.647 | 5 | 00:26.173 | 12.719 | 2.926 | ||
10 | #03 Harold Robitaille OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:37.018 | 7 | 00:26.350 | 16.090 | 3.371 | ||
11 | #995 John Farissier OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 01:52.040 | 4 | 00:25.218 |
Sport Heat #4
Results are not official
1 | #97C Cody Higbie OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 08:51.667 | 6 | 00:24.826 | ||||
2 | #1M Tyler Murray OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 08:55.439 | 7 | 00:25.313 | 3.772 | 3.772 | ||
3 | #33R Travis Bruno OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 08:56.366 | 8 | 00:25.352 | 4.699 | 0.927 | ||
4 | #17W Mike Weslowski OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 08:59.048 | 7 | 00:25.541 | 7.381 | 2.682 | ||
5 | #12B Katrina Bean OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:00.528 | 7 | 00:25.831 | 8.861 | 1.480 | ||
6 | #J73 Joey Conklin OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:01.395 | 8 | 00:25.755 | 9.728 | 0.867 | ||
7 | #21R Jeffery Reis OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:02.623 | 5 | 00:26.056 | 10.956 | 1.228 | ||
8 | #17D Donnie Campbell OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:03.861 | 7 | 00:26.107 | 12.194 | 1.238 | ||
9 | #3T Thor Holmgren OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:04.345 | 8 | 00:26.227 | 12.678 | 0.484 | ||
10 | #5J Tyler Johnston OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 07:47.756 | 4 | 00:24.950 | ||||
11 | #85 Justin Gozzi OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.971 | 0 | 00:00.000 |
Sport Heat #5
Results are not official
1 | #69T Travis Green OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.210 | 7 | 00:25.040 | ||||
2 | #77J Jeff Higham OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.499 | 7 | 00:25.172 | 1.289 | 1.289 | ||
3 | #15S Dylan Smith OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.128 | 6 | 00:25.346 | 3.918 | 2.629 | ||
4 | #71 Eddie Owens OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.856 | 5 | 00:25.284 | 4.646 | 0.728 | ||
5 | #4D Steve Davis OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.329 | 7 | 00:25.382 | 5.119 | 0.473 | ||
6 | #7R Ryan Stortini OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.769 | 8 | 00:25.619 | 7.559 | 2.440 | ||
7 | #151 Gary Napolitano OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:29.941 | 8 | 00:25.537 | 8.731 | 1.172 | ||
8 | #F1 Fred Pavia OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:33.913 | 6 | 00:25.936 | 12.703 | 3.972 | ||
9 | #76 Darryl Collins OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:35.934 | 3 | 00:26.229 | 14.724 | 2.021 | ||
10 | #4A Josh Allen OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:36.471 | 6 | 00:24.829 | 15.261 | 0.537 | ||
11 | #72Y Mike Yonta OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:43.855 | 8 | 00:27.258 | 22.645 | 7.384 |
Sport Heat #6
Results are not official
1 | #11D Drew Boniface OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.364 | 7 | 00:24.905 | ||||
2 | #38SP Jared Labagh OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.232 | 7 | 00:24.877 | 1.868 | 1.868 | ||
3 | #14K AJ Konopka OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:24.579 | 7 | 00:25.120 | 4.215 | 2.347 | ||
4 | #3W Brett Weslowski OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.774 | 8 | 00:25.228 | 6.410 | 2.195 | ||
5 | #88 Michael Fitzgerald OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:29.132 | 7 | 00:25.550 | 8.768 | 2.358 | ||
6 | #96 Tyler Treacy OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:29.430 | 7 | 00:25.234 | 9.066 | 0.298 | ||
7 | #P3 Kevin Murphy OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:31.172 | 8 | 00:25.655 | 10.808 | 1.742 | ||
8 | #171 Walt Henry OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:32.574 | 4 | 00:25.785 | 12.210 | 1.402 | ||
9 | #11H John Redner OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:37.230 | 6 | 00:26.699 | 16.866 | 4.656 | ||
10 | #3XL Leif Holmgren OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:46.184 | 2 | 00:27.285 | 25.820 | 8.954 | ||
11 | #38Z Zach Sobtoka OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:10.945 | 1 | 00:24.785 | ||||
Data unavailable | |||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:24.872 |
Sport Heat #7
Results are not official
1 | #51 Grant Hilfiger OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.853 | 6 | 00:25.011 | ||||
2 | #64 Tyler Corcoran OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.030 | 4 | 00:25.005 | 0.177 | 0.177 | ||
3 | #55 John Kendall OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:24.916 | 8 | 00:25.244 | 4.063 | 3.886 | ||
4 | #4C Brady Cordova OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.931 | 7 | 00:25.169 | 5.078 | 1.015 | ||
5 | #18W Bobby Waters OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.021 | 7 | 00:25.122 | 6.168 | 1.090 | ||
6 | #72E Billy Eggers Jr OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:30.473 | 4 | 00:25.797 | 9.620 | 3.452 | ||
7 | #6M Pat Mann OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:31.868 | 3 | 00:26.078 | 11.015 | 1.395 | ||
8 | #XXX Chris Diamond OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:36.644 | 6 | 00:26.395 | 15.791 | 4.776 | ||
9 | #12S Matt Sydoryk OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:37.460 | 4 | 00:25.926 | 16.607 | 0.816 | ||
10 | #1X Anthony Vitale Jr OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:02.703 | 7 | 00:25.219 |
Sport Heat #8
Results are not official
1 | #97B John Bockhorn OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:47.837 | 1 | 00:24.842 | ||||
2 | #54 Rafeal Carson OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:48.741 | 7 | 00:24.885 | 0.904 | 0.904 | ||
3 | #2 Anthony Falanga OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:51.905 | 7 | 00:25.439 | 4.068 | 3.164 | ||
4 | #19 Floyd Billington OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:52.785 | 8 | 00:25.352 | 4.948 | 0.880 | ||
5 | #60 Hunter Lapp OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap |
CV Automotive Machine
|
|
8 | 06:54.130 | 7 | 00:25.516 | 6.293 | 1.345 | ||
6 | #11A Matt Hitchcock OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:54.383 | 8 | 00:25.376 | 6.546 | 0.253 | ||
7 | #11C Cody Cordova OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:55.943 | 8 | 00:25.725 | 8.106 | 1.560 | ||
8 | #H2 Roger Hummer OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:57.553 | 8 | 00:25.714 | 9.716 | 1.610 | ||
9 | #89T Randy Torres OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:58.503 | 8 | 00:25.905 | 10.666 | 0.950 | ||
10 | #45 Joe Conklin | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 |