Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Patrick Reiser, Lance Willix, Tanner VanDoren, Billy VanInwegen, Tim McCreadie & Corey Cormier all captured heat race wins and spots in Saturday night’s Eastern States 358-Modified Championship at the Orange County Fair Speedway.
Four drivers qualified out of each of the six heat races.
SBM Heat #1
Results are not official
1 | #33R Patrick Reiser OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:16.661 | 2 | 00:24.364 | ||||
2 | #16X Dannny Creeden OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:19.588 | 2 | 00:24.705 | 2.927 | 2.927 | ||
3 | #43 Jimmy Horton OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.595 | 5 | 00:24.739 | 3.934 | 1.007 | ||
4 | #19JR Roger Henion Jr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.850 | 6 | 00:24.798 | 4.189 | 0.255 | ||
5 | #33.3 Tommy Meier OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.930 | 8 | 00:24.936 | 6.269 | 2.080 | ||
6 | #5S Tanner Siemon OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:23.953 | 6 | 00:24.981 | 7.292 | 1.023 | ||
7 | #69 Randy Green OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.588 | 7 | 00:25.099 | 8.927 | 1.635 | ||
8 | #5P Brock Pinkerous OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.362 | 7 | 00:25.089 | 9.701 | 0.774 | ||
9 | #00 Connor Sellars OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.489 | 7 | 00:24.825 | 11.828 | 2.127 | ||
10 | #21A Peter Britten OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 01:46.205 | 2 | $F |
SBM Heat #2
Results are not official
1 | #31 Lance Willix OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:15.304 | 8 | 00:24.239 | ||||
2 | #5L Charlie Loidice OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:16.988 | 7 | 00:24.392 | 1.684 | 1.684 | ||
3 | #88T Tyler Jashembowski OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 02:53.738 | 7 | 00:24.324 | ||||
4 | #69 Tyler Boniface OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:19.313 | 6 | 00:24.344 | 4.009 | 25.575 | ||
5 | #88A Jerry Higbie OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.045 | 8 | 00:24.536 | 5.741 | 1.732 | ||
6 | #24S Matt Shultz OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.579 | 7 | 00:24.710 | 7.275 | 1.534 | ||
7 | #21 Ryan Darcy OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.400 | 3 | 00:25.350 | 12.096 | 4.821 | ||
8 | #35M Mike Mahaney OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 02:40.148 | 5 | 00:24.074 | ||||
9 | #43K Kenny Aanonsen Jr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:30.504 | 1 | 00:28.030 | ||||
10 | #M12 Tim Murphy OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
03:50.615 | 0 | 00:00.000 | 35.311 | 3:20.111 |
SBM Heat #3
Results are not official
1 | #22 Tanner VanDoren OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:13.249 | 7 | 00:24.039 | ||||
2 | #55 Allison Ricci OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:14.941 | 6 | 00:24.075 | 1.692 | 1.692 | ||
3 | #6W Matt Williamson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:15.725 | 8 | 00:24.038 | 2.476 | 0.784 | ||
4 | #79 Michael Storms OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:18.709 | 7 | 00:24.367 | 5.460 | 2.984 | ||
5 | #20B Joe Bonetti OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.080 | 7 | 00:24.464 | 6.831 | 1.371 | ||
6 | #14M CG Morey OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.938 | 7 | 00:24.573 | 8.689 | 1.858 | ||
7 | #66P Sean Mandel OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.879 | 6 | 00:25.185 | 14.630 | 5.941 | ||
8 | #9S Matt Sheppard OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.069 | 1 | 00:23.789 | 14.820 | 0.190 | ||
9 | #72P Ray Hall Jr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:31.928 | 6 | 00:25.979 | 18.679 | 3.859 | ||
10 | #44F Stewart Friesen OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:30.812 | 0 | $A |
SBM Heat #4
Results are not official
1 | #4V Billy VanInwegen OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:15.227 | 8 | 00:24.014 | ||||
2 | #83 Chris Stevens OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:18.817 | 3 | 00:24.548 | 3.590 | 3.590 | ||
3 | #29 Matt Caprara OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:19.343 | 7 | 00:24.481 | 4.116 | 0.526 | ||
4 | #6B Robert Bublak OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.178 | 6 | 00:24.574 | 4.951 | 0.835 | ||
5 | #4SL Bob Hentschel OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.294 | 7 | 00:24.687 | 6.067 | 1.116 | ||
6 | #22P Nick Plumstead OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.888 | 7 | 00:25.434 | 11.661 | 5.594 | ||
7 | #12C Peter Carlotto OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.584 | 8 | 00:25.336 | 12.357 | 0.696 | ||
8 | #7 Donnie Wilson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.928 | 8 | 00:25.428 | 12.701 | 0.344 | ||
9 | #98H Jimmy Phelps OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.572 | 3 | 00:24.153 | 13.345 | 0.644 |
SBM Heat #5
Results are not official
1 | #66 Tim McCreadie OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:36.809 | 7 | 00:23.968 | ||||
2 | #4B Andy Bachetti OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:39.848 | 3 | 00:24.260 | 3.039 | 3.039 | ||
3 | #37 Alex Tonkin OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:43.529 | 4 | 00:24.621 | 6.720 | 3.681 | ||
4 | #50 William August OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:44.726 | 3 | 00:24.518 | 7.917 | 1.197 | ||
5 | #15M Daniel Morgiewicz OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:45.426 | 5 | 00:24.425 | 8.617 | 0.700 | ||
6 | #44D Brandon Daley OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:47.642 | 6 | 00:24.647 | 10.833 | 2.216 | ||
7 | #21III Gary Edwards III OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:58.101 | 6 | 00:24.352 | 21.292 | 10.459 | ||
9 | #11B Mike Bull OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:01.034 | 0 | 00:00.000 |
SBM Heat #6
Results are not official
1 | #26R Corey Cormier OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:12.698 | 5 | 00:23.960 | ||||
2 | #357 Max McLaughlin OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:15.238 | 8 | 00:24.080 | 2.540 | 2.540 | ||
3 | #93X Craig Mitchell OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:17.225 | 7 | 00:24.313 | 4.527 | 1.987 | ||
4 | #44P Anthony Perrego OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:17.882 | 7 | 00:24.252 | 5.184 | 0.657 | ||
5 | #14Z Brad Szulewski OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.869 | 6 | 00:24.704 | 8.171 | 2.987 | ||
6 | #10R Ryan Walther OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.202 | 7 | 00:24.765 | 9.504 | 1.333 | ||
7 | #18J Jimmy Devitt OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:23.967 | 8 | 00:24.878 | 11.269 | 1.765 | ||
8 | #84S Mel Schrufer OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:29.560 | 7 | 00:25.642 | 16.862 | 5.593 |