Information By: ACCORD SPEEDWAY – ACCORD, NY – Joe Judge scored the Modified victory at Accord Speedway on Friday night.
Hunter Lapp was second with Danny Tyler, Ken Ferrier and Chris Stevens completing the top five.
1 | #3J Joe Judge | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:36.946 | 13 | 00:13.692 | ||||
2 | #60 Hunter Lapp | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:39.317 | 5 | 00:13.707 | 2.371 | 2.371 | ||
3 | #97T Danny Tyler | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:39.611 | 12 | 00:13.950 | 2.665 | 0.294 | ||
4 | Ken Ferrier | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:42.867 | 2 | 00:13.997 | 5.921 | 3.256 | ||
5 | #83 Chris Stevens | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:43.168 | 17 | 00:14.139 | 6.222 | 0.301 | ||
6 | #15m Daniel Morgiewicz | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:43.797 | 9 | 00:14.235 | 6.851 | 0.629 | ||
7 | #7g Travis Green | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:44.881 | 31 | 00:14.207 | 7.935 | 1.084 | ||
8 | #5J Tyler Johnston | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:46.280 | 35 | 00:14.235 | 9.334 | 1.399 | ||
9 | #69 Randy Green | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:47.087 | 2 | 00:14.153 | 10.141 | 0.807 | ||
10 | #20F Scott Ferrier | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:47.657 | 10 | 00:14.260 | 10.711 | 0.570 | ||
11 | #19 Jackie Brown Jr. | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 16:48.691 | 19 | 00:14.343 | 11.745 | 1.034 | ||
12 | #7D Will Dietz | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
34 | 16:37.740 | 13 | 00:14.482 | 0.794 | |||
13 | #4J Josh Allen | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
34 | 16:38.945 | 5 | 00:14.160 | 1.999 | 1.205 | ||
14 | #z28 Kurt Hundeland | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 12:13.580 | 11 | 00:14.717 | ||||
15 | #83x Kevin Stevens | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 06:48.060 | 7 | 00:14.135 | ||||
16 | #44 Brandon Daley | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 06:51.241 | 7 | 00:14.313 | 3.181 | |||
17 | #7H Lenny Helmeich | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 06:27.923 | 4 | 00:15.128 | ||||
18 | #27J Jared Miller | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 05:49.711 | 2 | 00:14.368 | ||||
19 | #84 Mel Schrufer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:57.427 | 1 | 00:16.152 | ||||
20 | #22F Billy Fiske | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:57.782 | 1 | 00:15.194 | 0.355 | |||
21 | #211 Kevin Ward | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 43:23.053 | 57:02.217 | |||||
Results are not official