Kenny Miller III Takes USAC East Coast Sprint Cars’ Dick Tobias Classic Win At Action Track USA
Information By: USAC EAST COAST SPRINT CARS – KUTZTOWN, PA – Kenny Miller III was able to take home the USAC East Coast Sprint Cars A-Main win in the Dick Tobias Classic at Action Track USA Sunday night.
Christian Bruno was second with Briggs Danner third, Carmen Perigo fourth and Steve Drevicki fifth.
| 1 | #23m Kenny Miller III East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:31.822 | 8 | 00:11.303 | ||||
| 2 | #17b Christian Bruno East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:33.119 | 2 | 00:11.315 | 1.297 | 1.297 | ||
| 3 | #39 Briggs Danner East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:34.247 | 2 | 00:10.866 | 2.425 | 1.128 | ||
| 4 | #21 Carmen Perigo East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:34.746 | 3 | 00:11.335 | 2.924 | 0.499 | ||
| 5 | #19 Steve Drevicki East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:34.861 | 10 | 00:11.596 | 3.039 | 0.115 | ||
| 6 | #51 Jarid Kreider East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:36.982 | 7 | 00:11.634 | 5.160 | 2.121 | ||
| 7 | #83 Bruce Buckwalter East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 12:37.944 | 4 | 00:11.828 | 6.122 | 0.962 | ||
| 8 | #29 Daulton Herrick East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 12:38.585 | 4 | 00:11.887 | 6.763 | 0.641 | ||
| 9 | #67 Jason Cherry East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 12:39.391 | 4 | 00:12.141 | 7.569 | 0.806 | ||
| 10 | #76 Mike Smith East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 12:39.780 | 13 | 00:12.144 | 7.958 | 0.389 | ||
| 11 | #3h Heidi Hedin East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 12:41.212 | 9 | 00:12.091 | 9.390 | 1.432 | ||
| 12 | #10 Weslry Gomez East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 12:43.541 | 2 | 00:12.088 | 11.719 | 2.329 | ||
| 13 | #1q Thomas Radivoy East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 24 | 09:10.399 | 4 | 00:11.805 | ||||
| 14 | #44 Gary Huston East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 08:49.623 | 4 | 00:12.211 | ||||
| 15 | #96 Cameron Smith East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 04:58.760 | 3 | 00:11.775 | ||||
| 16 | #7 Ed Aikin East Coast | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:50.164 | 3 | 00:11.788 | ||||
Results are not official
