Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Brian Krummel sure knows his way around the Orange County Fair Speedway and proved it again Friday night.
Krummel was able to capture the Eastern States Sportsman Championship and take home the big $5,000 top prize. Dom Roselli was second with Tyler Peet third, Steve Davis fourth and Jared LaBaugh fifth.
Sportsman Feature
1 | #17K Brian Krummel OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:25.154 | 2 | 00:23.424 | ||||
2 | #80 Dom Roselli OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:26.427 | 3 | 00:23.738 | 1.273 | 1.273 | ||
3 | #12T Tyler Peet OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:26.795 | 17 | 00:24.624 | 1.641 | 0.368 | ||
4 | #4D Steve Davis OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:28.679 | 48 | 00:24.634 | 3.525 | 1.884 | ||
5 | #38SP Jared Labagh OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:30.469 | 21 | 00:24.259 | 5.315 | 1.790 | ||
6 | #22H Tim Hartman Jr OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:31.334 | 32 | 00:24.834 | 6.180 | 0.865 | ||
7 | #399 Nick Giaradini OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:32.574 | 48 | 00:25.155 | 7.420 | 1.240 | ||
8 | #21E Gary Edwards OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:34.266 | 11 | 00:24.378 | 9.112 | 1.692 | ||
9 | #77J Jeff Higham OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:35.319 | 16 | 00:24.841 | 10.165 | 1.053 | ||
10 | #78 Grant Hilfiger OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:35.832 | 8 | 00:24.816 | 10.678 | 0.513 | ||
11 | #164 Brock Miller OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:36.567 | 13 | 00:24.884 | 11.413 | 0.735 | ||
12 | #3B Ryan Behrent OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:37.232 | 3 | 00:24.825 | 12.078 | 0.665 | ||
13 | #88L Jessie Leiby OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:37.522 | 31 | 00:25.108 | 12.368 | 0.290 | ||
14 | #60 Hunter Lapp OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:38.914 | 3 | 00:24.631 | 13.760 | 1.392 | ||
15 | #21D Ricky Davis OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:02:39.756 | 16 | 00:25.061 | 14.602 | 0.842 | ||
16 | #2 Anthony Falanga OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
49 | 01:02:41.005 | 5 | 00:25.105 | 15.851 | 1.249 | ||
17 | #9L Jimmy Leiby OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
48 | 01:02:40.065 | 9 | 00:24.810 | 14.911 | |||
18 | #7S Michael Sabia OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
43 | 59:39.452 | 3 | 00:24.653 | ||||
19 | #71 Eddie Owens OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
37 | 51:53.611 | 13 | 00:25.262 | ||||
20 | #7 Brady Cordova OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 01:02:41.608 | 3 | 00:24.501 | 16.454 | 10:47.997 | ||
21 | #1X Anthony Vitale Jr OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
34 | 44:03.966 | 13 | 00:25.184 | ||||
22 | #96 Tyler Treacy OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
27 | 33:36.917 | 5 | 00:24.985 | ||||
23 | #995 John Farissier OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 23:01.433 | 12 | 00:24.980 | ||||
24 | #782 Mark Shupp OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 22:32.732 | 5 | 00:24.345 | ||||
25 | #4F Howie Finch OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 22:34.131 | 13 | 00:24.942 | 1.399 |
Brown
|
||
26 | #42 Daryl Nutting OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 22:35.553 | 16 | 00:25.195 | 1.422 | |||
27 | #399L LJ Lombardo OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:10.065 | 16 | 00:24.595 | ||||
28 | #24B Joe Bruning OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:14.012 | 8 | 00:24.923 | 3.947 | |||
29 | #69T Travis Green OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 11:15.725 | 7 | 00:25.451 | 1.713 | |||
30 | #75 John Cahill OCFS Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 16:28.043 | 5 | 00:25.130 | 5:12.318 | |||
Results are not official