Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Eric Jennings was victorious in the Northeast Wingless Sprints A-Main Saturday at the Orange County Fair Speedway, part of Eastern States Weekend.
Jennings took home the $1,200 top prize for his efforts with Chris Allen in second, Joe Kata third, Mick D’Agostino fourth and Charles Weslowski fifth.
1 | #14J Eric Jennings NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 17:42.199 | 8 | 00:24.026 | ||||
2 | #71 Chris Allen NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 17:45.471 | 2 | 00:23.698 | 3.272 | 3.272 | ||
3 | #7 Joe Kata NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 17:46.591 | 7 | 00:24.160 | 4.392 | 1.120 | ||
4 | #91D Mick D’Agostino NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 17:48.369 | 15 | 00:24.909 | 6.170 | 1.778 | ||
5 | #16 Charles Weslowski NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 17:54.312 | 11 | 00:25.074 | 12.113 | 5.943 | ||
6 | #27 Stan Ploski III NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 17:55.527 | 4 | 00:24.652 | 13.328 | 1.215 | ||
7 | #57 Ricky Rutt NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 18:00.557 | 3 | 00:25.706 | 18.358 | 5.030 | ||
8 | #H20 Dan Malley NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 18:02.534 | 4 | 00:24.752 | 20.335 | 1.977 | ||
9 | #5X Donald Ottati NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 18:03.153 | 3 | 00:25.186 | 20.954 | 0.619 | ||
10 | #19 Mark Connoly NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 18:03.967 | 4 | 00:25.287 | 21.768 | 0.814 | ||
11 | #214 Isaiah Masker NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 18:05.497 | 4 | 00:25.507 | 23.298 | 1.530 | ||
12 | #6 Steve Kyzer NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 18:09.269 | 20 | 00:26.152 | 27.070 | 3.772 | ||
13 | #57X Joe Byer NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 15:25.923 | 4 | 00:25.615 | ||||
14 | #0 Tim Hannew NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 14:57.842 | 3 | 00:25.272 | ||||
15 | #7J Jordan Lawrence NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 07:13.142 | 3 | 00:25.239 | ||||
16 | #10 Thomas Radivoy NEWS Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:32.718 | 1 | 00:24.121 | ||||
17 | #3 Matthew Frost | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
Results are not official