Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – From past champions provisional to victory lane in the Eastern States 200 for Stewart Friesen.
Friesen went from worst to first Sunday night at the Orange County Fair Speedway to capture the crown jewel win for 2024, book-ending his Eastern States and going undefeated in the features he attempted in this year’s event.
Matt Sheppard was second with Anthony Perrego third, Mat Williamson fourth and Alex Yankowski fifth.
Eastern States 200
1 | #44F Stewart Friesen OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
200 | 02:10:03.964 | 106 | 00:23.764 | ||||
2 | #9S Matt Sheppard OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
200 | 02:10:06.023 | 1 | 00:22.740 | 2.059 | 2.059 | ||
3 | #4* Anthony Perrego OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
200 | 02:10:07.612 | 2 | 00:22.788 | 3.648 | 1.589 | ||
4 | #3W Mat Williamson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
200 | 02:10:09.238 | 4 | 00:23.205 | 5.274 | 1.626 | ||
5 | #66 Alex Yankowski OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
200 | 02:10:10.303 | 114 | 00:23.910 | 6.339 | 1.065 | ||
6 | #2L Jack Lehner OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
200 | 02:10:25.552 | 3 | 00:23.630 | 21.588 | 15.249 | ||
7 | #26 Ryan Godown OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:11.373 | 6 | 00:23.508 | 7.409 | |||
8 | #9J Marc Johnson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:12.218 | 3 | 00:23.720 | 8.254 | 0.845 | ||
9 | #58 Louden Reimart OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:13.599 | 110 | 00:24.499 | 9.635 | 1.381 | ||
10 | #35L LJ Lombardo OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:15.301 | 7 | 00:24.356 | 11.337 | 1.702 | ||
11 | #98H Jimmy Phelps OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:15.554 | 76 | 00:24.449 | 11.590 | 0.253 | ||
12 | #21A Peter Britten OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:16.054 | 5 | 00:23.531 | 12.090 | 0.500 | ||
13 | #1J Danny Creeden OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:17.924 | 33 | 00:24.561 | 13.960 | 1.870 | ||
14 | #88D Dom Roselli OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:18.709 | 5 | 00:23.804 | 14.745 | 0.785 | ||
15 | #Z1 David Schilling OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:19.423 | 128 | 00:24.254 | 15.459 | 0.714 | ||
16 | #35M Mike Mahaney OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:19.773 | 115 | 00:24.522 | 15.809 | 0.350 | ||
17 | #27D Danny Johnson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:21.165 | 5 | 00:24.215 | 17.201 | 1.392 | ||
18 | #10C Tanner VanDoren OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:21.755 | 6 | 00:24.006 | 17.791 | 0.590 | ||
19 | #35C Chris Curtis OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:22.675 | 7 | 00:24.359 | 18.711 | 0.920 | ||
20 | #21C Brian Calabrese OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:23.828 | 5 | 00:24.007 | 19.864 | 1.153 | ||
21 | #14B Brandon Darrah OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
199 | 02:10:24.136 | 9 | 00:24.447 | 20.172 | 0.308 | ||
22 | #93x Craig Mitchell OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
198 | 02:10:24.964 | 118 | 00:24.721 | 21.000 | 0.828 | ||
23 | #69 Tyler Boniface OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
198 | 02:10:30.171 | 7 | 00:24.650 | 26.207 | 5.207 | ||
24 | #716T Danny Tyler OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
197 | 02:10:28.225 | 3 | 00:24.641 | 24.261 | |||
25 | #15M Daniel Morgiewicz OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
196 | 02:10:26.570 | 136 | 00:24.857 | 22.606 | |||
26 | #19JR Roger Henion Jr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
196 | 02:10:27.111 | 6 | 00:24.622 | 23.147 | 0.541 | ||
27 | #24S Chris Shultz OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
194 | 02:10:05.292 | 7 | 00:24.840 | 1.328 | |||
28 | #44C Frank Cozze OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
189 | 02:06:34.576 | 41 | 00:24.414 | ||||
29 | #22L Mike Engwer OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
184 | 02:10:04.572 | 145 | 00:24.815 | 0.608 | 3:29.996 | ||
30 | #1D Tyler Dippel OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
172 | 01:53:36.726 | 39 | 00:24.031 | ||||
31 | #101 Billy Pauch Jr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
116 | 01:27:04.077 | 39 | 00:24.407 | ||||
32 | #14M CG Morey OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
101 | 01:20:48.675 | 12 | 00:24.630 | ||||
33 | #1HJ Tyler Johnston OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
95 | 54:42.700 | 8 | 00:24.347 | ||||
34 | #7S Mike Sabia OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
84 | 46:37.324 | 43 | 00:24.515 | ||||
35 | #4V Billy VanInwegen OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
78 | 41:30.744 | 5 | 00:24.194 | ||||
36 | #51 Cody Higbie OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
66 | 37:34.741 | 33 | 00:24.920 | ||||
37 | #21E Gary Edwards III OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
59 | 43:21.270 | 41 | 00:24.721 | 5:46.529 | |||
38 | #26R Corey Cormier OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 25:00.429 | 3 | 00:23.086 | ||||
39 | #6D Dillion Steuer OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 08:31.632 | 13 | 00:23.772 | ||||
40 | #28S Jimmy Spellmon OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 02:19.190 | 2 | 00:24.901 | ||||
Results are not official