Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Marc Johnson went out late in Group A of 358-Modified qualifying Friday afternoon at Orange County Fair Speedway and put it on the pole for Saturday’s Eastern States 100.
Johnson’s time was a lap of 23.206 seconds. He’ll be flanked by Danny Creeden on the front row for Saturday’s main event. Creeden was fastest in Group B. Matt Sheppard, Peter Britten, Alex Yankowski and Mike Mahaney also locked into the feature.
Heat races and consolations will take place on Saturday afternoon.
SBM Time Trials Group A
1 | #3J Marc Johnson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.206 | ||||
2 | #9S Matt Sheppard OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.211 | 0.005 | 0.005 | ||
3 | #84Y Alex Yankowski OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.297 | 0.091 | 0.086 | ||
4 | #26 Ryan Godown OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.365 | 0.159 | 0.068 | ||
5 | #4* Anthony Perrego OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.432 | 0.226 | 0.067 | ||
6 | #7L Rick Laubach OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.451 | 0.245 | 0.019 | ||
7 | #26R Corey Cormier OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.463 | 0.257 | 0.012 | ||
8 | #84F Jessica Friesen OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.495 | 0.289 | 0.032 | ||
9 | #7LJ LJ Lombardo OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.548 | 0.342 | 0.053 | ||
10 | #7T Travis Green OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.682 | 0.476 | 0.134 | ||
11 | #31 Lance Willix OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.709 | 0.503 | 0.027 | ||
12 | #98 Rocky Warner OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.742 | 0.536 | 0.033 | ||
13 | #1A Tighe Sherlock OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.803 | 0.597 | 0.061 | ||
14 | #7S Mike Sabia OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.818 | 0.612 | 0.015 | ||
15 | #28 Jimmy Spellmon OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.840 | 0.634 | 0.022 | ||
16 | #24S Chris Shultz OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.842 | 0.636 | 0.002 | ||
17 | #00 Connor Sellars OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.853 | 0.647 | 0.011 | ||
18 | #97 Cody Higbie OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.875 | 0.669 | 0.022 | ||
19 | #84S Mel Schrufer OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.996 | 0.790 | 0.121 | ||
21 | #21W Shaun Walker OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.125 | 0.919 | 0.129 | ||
22 | #4A Josh Allen OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.134 | 0.928 | 0.009 | ||
23 | #15S Dylan Smith OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.138 | 0.932 | 0.004 | ||
24 | #5L Charles Loiodice OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.201 | 0.995 | 0.063 | ||
25 | #66P Sean Mandel OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.848 | 1.642 | 0.647 | ||
26 | #9F Frank Frasco OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:25.152 | 1.946 | 0.304 | ||
27 | #71 Frank Doty OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:25.157 | 1.951 | 0.005 | ||
28 | #22F Billy Fiske OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:25.165 | 1.959 | 0.008 | ||
29 | #21 Gary Edwards III | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 |
SBM Time Trials Group B
1 | #16X Danny Creeden OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.233 | ||||
2 | #21A Peter Britten OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.259 | 0.026 | 0.026 | ||
3 | #35M Mike Mahaney OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.323 | 0.090 | 0.064 | ||
4 | #6W Matt Williamson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.401 | 0.168 | 0.078 | ||
5 | #20R Tyler Dippel OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.536 | 0.303 | 0.135 | ||
6 | #4SL Bobby Hentschel OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.537 | 0.304 | 0.001 | ||
7 | #94 Joey Coppolla OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.582 | 0.349 | 0.045 | ||
8 | #4V Billy VanInwegen OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.605 | 0.372 | 0.023 | ||
9 | #38 Kevin Stevens OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.617 | 0.384 | 0.012 | ||
10 | #22N Noah Walker OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.656 | 0.423 | 0.039 | ||
11 | #22W Brandon Walters OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.687 | 0.454 | 0.031 | ||
12 | #88T Tyler Jashembowski OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.712 | 0.479 | 0.025 | ||
13 | #88H Roger Henion Jr OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.718 | 0.485 | 0.006 | ||
14 | #35 Chris Curtis OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.780 | 0.547 | 0.062 | ||
15 | #93X Craig Mitchell OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.811 | 0.578 | 0.031 | ||
16 | #20B Joe Bonetti OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.819 | 0.586 | 0.008 | ||
17 | #28D Dan Spellmon OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.845 | 0.612 | 0.026 | ||
18 | #27D Danny Johnson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.876 | 0.643 | 0.031 | ||
19 | #7Dx Will Dietz OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.970 | 0.737 | 0.094 | ||
20 | #50 William August OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.056 | 0.823 | 0.086 | ||
21 | #7H Donny Wilson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.098 | 0.865 | 0.042 | ||
22 | #6D Dillion Steuer OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.144 | 0.911 | 0.046 | ||
23 | #21L Shane Jablonka OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.279 | 1.046 | 0.135 | ||
24 | #27J Jared Miller OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.523 | 1.290 | 0.244 | ||
25 | #7G Chris Grbac OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.692 | 1.459 | 0.169 | ||
26 | #47 Rick Wegner OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.909 | 1.676 | 0.217 | ||
27 | #55 John Kendall OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||
28 | #M2 Todd Morey | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 |
Results are not official