Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Mat Williamson was the man at the top of the Eastern States Small Block Modified mountain Saturday night, taking home the 100-lap victory at Orange County Fair Speedway.
Matt Sheppard crossed the line second with Alex Yankowski, Peter Britten and Anthony Perrego following. Unfortunately, Yankowski’s car did not have the correct gear ratio in it for the event, so he was disqualified. That moved Lance Willix to fifth in the final running order.
1 | #6W Matt Williamson OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:34.906 | 44 | 00:23.106 | |||||||||||||||||||||||||
2 | #9S Matt Sheppard OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:38.592 | 7 | 00:23.479 | 3.686 | 3.686 | |||||||||||||||||||||||
3 | #21A Peter Britten OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:41.895 | 2 | 00:23.286 | 6.989 | 1.767 | |||||||||||||||||||||||
4 | #4* Anthony Perrego OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:42.472 | 58 | 00:23.766 | 7.566 | 0.577 | |||||||||||||||||||||||
5 | #31 Lance Willix OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:44.923 | 30 | 00:23.800 | 10.017 | 2.451 | |||||||||||||||||||||||
6 | #27J Danny Johnson OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:46.686 | 20 | 00:23.711 | 11.780 | 1.763 | |||||||||||||||||||||||
7 | #26R Corey Cormier OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:47.268 | 26 | 00:23.765 | 12.362 | 0.582 | |||||||||||||||||||||||
8 | #16X Danny Creeden OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
100 | 58:48.131 | 2 | 00:22.993 | 13.225 | 0.863 | |||||||||||||||||||||||
9 | #7LJ LJ Lombardo OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
99 | 58:48.897 | 34 | 00:23.879 | 13.991 | 0.766 | |||||||||||||||||||||||
10 | #4SL Bobby Hentschel OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
99 | 58:49.534 | 24 | 00:24.020 | 14.628 | 0.637 | |||||||||||||||||||||||
11 | #98 Rocky Warner OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
99 | 58:50.545 | 32 | 00:24.107 | 15.639 | 1.011 | |||||||||||||||||||||||
12 | #97 Cody Higbie OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
99 | 58:51.165 | 30 | 00:24.092 | 16.259 | 0.620 | |||||||||||||||||||||||
13 | #84F Jessica Friesen OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
99 | 58:52.206 | 32 | 00:24.172 | 17.300 | 1.041 | |||||||||||||||||||||||
14 | #35 Chris Curtis OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
99 | 58:54.178 | 8 | 00:24.265 | 19.272 | 1.972 | |||||||||||||||||||||||
15 | #38 Kevin Stevens OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
98 | 58:52.860 | 7 | 00:24.394 | 17.954 | ||||||||||||||||||||||||
16 | #93X Craig Mitchell OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
98 | 58:55.373 | 24 | 00:24.483 | 20.467 | 2.513 | |||||||||||||||||||||||
17 | #15S Dylan Smith OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
97 | 58:56.280 | 26 | 00:24.477 | 21.374 | 0.907 | |||||||||||||||||||||||
18 | #4A Josh Allen OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
97 | 58:57.471 | 6 | 00:24.308 | 22.565 | 1.191 | |||||||||||||||||||||||
19 | #20R Tyler Dippel OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
91 | 50:20.339 | 26 | 00:23.721 | |||||||||||||||||||||||||
20 | #22W Brandon Walters OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
71 | 42:51.939 | 50 | 00:24.277 | |||||||||||||||||||||||||
21 | #24S Chris Shultz OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
63 | 39:31.940 | 6 | 00:24.273 | |||||||||||||||||||||||||
22 | #3J Marc Johnson OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
60 | 33:53.750 | 9 | 00:23.447 | |||||||||||||||||||||||||
23 | #84S Mel Schrufer OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
58 | 34:52.918 | 8 | 00:24.747 | 59.168 | ||||||||||||||||||||||||
24 | #7L Rick Laubach OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
54 | 31:14.292 | 28 | 00:24.244 | |||||||||||||||||||||||||
25 | #26 Ryan Godown OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
40 | 25:01.922 | 21 | 00:23.909 | |||||||||||||||||||||||||
26 | #88T Tyler Jashembowski OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
37 | 23:51.181 | 33 | 00:24.432 | |||||||||||||||||||||||||
27 | #4V Billy VanInwegen OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
28 | 17:52.260 | 7 | 00:23.866 | |||||||||||||||||||||||||
28 | #50 William August OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
14 | 39:16.758 | 11 | 00:24.587 | 21:24.498 | ||||||||||||||||||||||||
29 | #35M Mike Mahaney OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
9 | 03:44.924 | 3 | 00:23.839 | |||||||||||||||||||||||||
30 | #94 Joey Coppolla OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
9 | 04:00.124 | 5 | 00:24.258 | 15.200 | ||||||||||||||||||||||||
31 | #00 Connor Sellars OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
8 | 03:29.042 | 6 | 00:24.318 | |||||||||||||||||||||||||
32 | #88H Roger Henion Jr OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
8 | 03:31.150 | 7 | 00:24.382 | 2.108 | ||||||||||||||||||||||||
33 | #55 John Kendall OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
8 | 03:32.051 | 6 | 00:24.649 | 0.901 | ||||||||||||||||||||||||
34 | #22N Noah Walker OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
8 | 03:32.278 | 8 | 00:24.425 | 0.227 | ||||||||||||||||||||||||
35 | #28D Dan Spellmon OCFS Modifieds | |||||||||||||||||||||||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |||||||||||||||||||||||
8 | 03:33.063 | 8 | 00:24.570 | 0.785 | ||||||||||||||||||||||||
|
Results are not official