Bobby Hackel IV Wins Modified Feature At Accord Speedway On Friday Night

Information By: ACCORD SPEEDWAY – ACCORD, NY – Bobby Hackel returned to Accord Speedway victory lane on Friday night, taking the Modified feature victory over Scott Ferrier and Shane Jablonka.
Brian Krummel & Hunter Lapp were fourth and fifth at the finish.
1 | #97B Bobby Hackel Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:29.702 | 5 | 00:13.836 | ||||
2 | #20K Scott Ferrier Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 00:30.401 | 2 | 00:13.840 | ||||
3 | #44x Shane Jablonka Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:33.017 | 18 | 00:14.190 | 3.315 | 10:02.616 | ||
4 | #A1 Brian Krummel Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:33.266 | 7 | 00:13.911 | 3.564 | 0.249 | ||
5 | #60 Hunter Lapp Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:34.814 | 16 | 00:14.076 | 5.112 | 1.548 | ||
6 | #R3 Ryan Behrent Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:35.741 | 5 | 00:13.782 | 6.039 | 0.927 | ||
7 | #5J Tyler Johnston Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:35.764 | 18 | 00:14.131 | 6.062 | 0.023 | ||
8 | #83 Chris Stevens Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:36.874 | 7 | 00:14.203 | 7.172 | 1.110 | ||
9 | #16R Richard Smith Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:37.068 | 9 | 00:14.172 | 7.366 | 0.194 | ||
10 | #97T Danny Tyler Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:37.634 | 2 | 00:14.070 | 7.932 | 0.566 | ||
11 | #97H Cody Higbie Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:37.928 | 12 | 00:14.249 | 8.226 | 0.294 | ||
12 | #15m Dan Morgiewicz Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:38.387 | 5 | 00:14.303 | 8.685 | 0.459 | ||
13 | #19 Danny Creeden Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:38.561 | 12 | 00:14.225 | 8.859 | 0.174 | ||
14 | #3J Joe Judge Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:39.146 | 14 | 00:14.241 | 9.444 | 0.585 | ||
15 | #40 Brad Rothaupt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:40.491 | 3 | 00:14.207 | 10.789 | 1.345 | ||
16 | #38 Kevin Stevens Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:41.870 | 10 | 00:14.394 | 12.168 | 1.379 | ||
17 | #98 Kevin Ward Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 10:43.697 | 2 | 00:13.848 | 13.995 | 1.827 | ||
18 | #53 Darrell Quackenbush Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
33 | 10:34.980 | 6 | 00:14.405 | 5.278 | |||
19 | #10 Rich Eurich Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 09:16.302 | 8 | 00:14.169 | ||||
20 | #3G Jeremy Quick Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 02:33.771 | 5 | 00:14.431 | ||||
21 | #24 Ken Ferrier Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 49:30.297 | 57:26.228 | |||||
Results are not official