Brett Kressley Wins Thursday Night Modified Special At Big Diamond Speedway

Information By: BIG DIAMOND SPEEDWAY – MINERSVILLE, PA – Thursday night’s companion to the USAC Eastern Storm at Big Diamond Speedway was the Modifieds and Brett Kressley came away victorious.
Louden Reimert was second with Duane Howard, Wayne Witmer and Rick Laubach completing the top five.
1 | #19k Brett Kressley Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:35.024 | 2 | 00:16.674 | ||||
2 | #16 Louden Reimert Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:36.874 | 9 | 00:16.909 | 1.850 | 1.850 | ||
3 | #15G Duane Howard Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:39.659 | 6 | 00:16.890 | 4.635 | 2.785 | ||
4 | #64 Wayne Witmer Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:42.650 | 1 | 00:16.942 | 7.626 | 2.991 | ||
5 | #20 Rick Laubach Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:43.695 | 4 | 00:17.024 | 8.671 | 1.045 | ||
6 | #EZ102 Ryan Watt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:44.710 | 5 | 00:17.224 | 9.686 | 1.015 | ||
7 | #53 Mike Gular Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:45.361 | 10 | 00:17.247 | 10.337 | 0.651 | ||
8 | #357 Jeff Strunk Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:45.778 | 4 | 00:17.265 | 10.754 | 0.417 | ||
9 | #85 Ron Haring Jr Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:45.791 | 3 | 00:16.975 | 10.767 | 0.013 | ||
10 | #74 Jax Yohn Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:46.230 | 4 | 00:17.299 | 11.206 | 0.439 | ||
11 | #20r Tyler Dippel Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:46.807 | 8 | 00:17.265 | 11.783 | 0.577 | ||
12 | #T102 Tim Fitzpatrick Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:48.111 | 10 | 00:17.427 | 13.087 | 1.304 | ||
13 | #57 Brandon Edgar Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:49.386 | 5 | 00:17.299 | 14.362 | 1.275 | ||
14 | #102 Logan Watt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:49.550 | 8 | 00:17.416 | 14.526 | 0.164 | ||
15 | #17x Kevin Beach Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:51.754 | 8 | 00:17.385 | 16.730 | 2.204 | ||
16 | #5 Jack Butler Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:52.469 | 8 | 00:17.464 | 17.445 | 0.715 | ||
17 | #5y Matt Yoder Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:52.855 | 10 | 00:17.573 | 17.831 | 0.386 | ||
18 | #15x Dan Hineline Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 10:35.781 | 11 | 00:17.565 | 0.757 | |||
19 | #119x Brian Malcolm Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 08:30.047 | 10 | 00:17.592 | ||||
20 | #23c Corey Renninger Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 07:14.180 | 5 | 00:17.206 | ||||
21 | #8m Ken Eckert Jr Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 06:35.341 | 4 | 00:16.818 | ||||
22 | #30 Craig Von Dohren Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 06:06.677 | 7 | 00:17.351 | ||||
23 | #555 Joel Smith Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:58.873 | 3 | 00:18.003 | ||||
24 | #15 Mike Lisowski Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:20.017 | 1 | 00:18.556 | ||||
Results are not official