43rd Annual Sunoco North/South 100 presented by Lucas Oil Next Up for Lucas Oil Late Model Dirt Series
Story By: LUCAS OIL LATE MODEL DIRT SERIES – BATAVIA, OH – The nation’s top dirt late model drivers will converge at Florence Speedway in Union, Ky., Thursday-Saturday, August 7-9, to chase over $325,000 in prize money.
In 2025, the 43rd Annual Sunoco North/South 100 presented by Lucas Oil will be an exclusive event for the Lucas Oil Late Model Dirt Series presented by FloRacing.
Thursday and Friday night’s preliminary A-Mains will pay $6,000 to win. Each night, the field will be split into two groups based on pill draw, with each group competing in a complete program of Dirt Draft Hot Laps, Allstar Performance Time Trials, Heat Races, B-Mains, and their respective 25-lap A-Main.
The combined points from Thursday and Friday’s preliminary events will determine the line-ups for Saturday’s Heat Races.
Saturday’s off-track festivities include the National Dirt Late Model Hall of Fame Induction Ceremony and Memorabilia Auction, a Dirt Racing Outreach Service, and a Driver Autograph Session. The on-track action begins with Heat Races and B-Mains for the Lucas Oil Late Model Dirt Series presented by FloRacing.
Then, the 100-lap, $75,000 to win/$3,500 to start Sunoco North/South 100 presented by Lucas Oil takes center stage. A $3,000 to win non-qualifiers race will cap off the weekend action.
On Thursday and Friday, the pit gate opens at 3:00 PM, while the general admission gates open at 6:00 PM. Hot laps start at 7:00 PM. The pit and general admission gates will all open at 3:00 PM for Saturday’s Sunoco North/South 100 presented by Lucas Oil. Hot laps are set to begin at 7:00 PM on Saturday.
Lucas Oil Late Model Dirt Series Purses:
Thursday – Group A: 1. $6,000, 2. $3,000, 3. $2,000, 4. $1,250, 5. $1,000, 6. $900, 7. $850, 8. $800, 9. $750, 10. $700, 11. $650, 12. $600, 13. $550, 14. $500, 15. $500, 16. $500, 17. $500, 18. $500, 19. $500, 20. $500, 21. $500, 22. $500, 23. $500, 24. $500 = $24,550
Thursday – Group B: 1. $6,000, 2. $3,000, 3. $2,000, 4. $1,250, 5. $1,000, 6. $900, 7. $850, 8. $800, 9. $750, 10. $700, 11. $650, 12. $600, 13. $550, 14. $500, 15. $500, 16. $500, 17. $500, 18. $500, 19. $500, 20. $500, 21. $500, 22. $500, 23. $500, 24. $500 = $24,550
Friday – Group A: 1. $6,000, 2. $3,000, 3. $2,000, 4. $1,250, 5. $1,000, 6. $900, 7. $850, 8. $800, 9. $750, 10. $700, 11. $650, 12. $600, 13. $550, 14. $500, 15. $500, 16. $500, 17. $500, 18. $500, 19. $500, 20. $500, 21. $500, 22. $500, 23. $500, 24. $500 = $24,550
Friday – Group B: 1. $6,000, 2. $3,000, 3. $2,000, 4. $1,250, 5. $1,000, 6. $900, 7. $850, 8. $800, 9. $750, 10. $700, 11. $650, 12. $600, 13. $550, 14. $500, 15. $500, 16. $500, 17. $500, 18. $500, 19. $500, 20. $500, 21. $500, 22. $500, 23. $500, 24. $500 = $24,550
Saturday Non-Qualifiers Race: 1. $3,000, 2. $1,500, 3. $1,000, 4. 850, 5. $750, 6. $650, 7. $600, 8. $575, 9. $550, 10. $525, 11. $500, 12. $500, 13. $500, 14. $500, 15. $500, 16. $500, 17. $500, 18. $500, 19. $500, 20. $500 = $15,000
43rd Annual Sunoco North/South 100 Presented by Lucas Oil: 1. $75,000, 2. $25,000, 3. $10,000, 4. $9,000, 5. $8,000, 6. $7,000, 7. $6,000, 8. $5,000, 9. $4,750, 10. $4,500, 11. $4,250, 12. $4,000, 13. $3,750, 14. $3,700, 15. $3,650, 16. $3,600, 17. $3,550, 18. $3,500, 19. $3,500, 20. $3,500, 21. $3,500, 22. $3,500, 23. $3,500, 24. $3,500, 25. $3,500, 26. $3,500 = $212,250
Total Weekend Purse: $325,450
Lucas Oil Late Model Dirt Series Tire Rule:
Left Rear/Fronts – Hoosier (90) NLMT2, (90) NLMT3
Right Rear – Hoosier (92) NLMT3, (92) NLMT4
Previous North/South 100 Champions:
2024 – Bobby Pierce
2023 – Bobby Pierce
2022 – Jonathan Davenport
2021 – Brandon Overton
2020 – Tim McCreadie
2019 – Chris Madden
2018 – Ricky Weiss
2017 – Tim McCreadie
2016 – Bobby Pierce
2015 – Jonathan Davenport
2014 – Eddie Carrier Jr.
2013 – Don O’Neal
2012 – Don O’Neal
2011 – Jimmy Owens
2010 – Jimmy Owens
2009 – Jimmy Mars
2008 – Darren Miller
2007 – Jimmy Owens
2006 – Steve Shaver
2005 – Bart Hartman
2004 – Steve Shaver
2003 – Dan Schlieper
2002 – Chub Frank
2001 – Rained Out
2000 – Scott Bloomquist
1999 – Bob Pierce
1998 – Donnie Moran
1997 – Rick Aukland
1996 – Donnie Moran
1995 – John Gill
1994 – Jack Boggs
1993 – John Gill
1992 – Jack Boggs
1991 – Rodney Combs
1990 – Mike Head
1989 – Jeff Purvis
1988 – Scott Bloomquist
1987 – Jeff Purvis
1986 – Jack Boggs
1985 – John Mason
1984 – Pat Patrick
1983 – Pat Patrick
