Information By: KNOXVILLE RACEWAY – KNOXVILLE, IA – With Thursday and Friday’s prelim nights complete, the fields are now set for main events on Saturday for the 2023 360 Knoxville Nationals.
Aaron Reutzel and Brian Brown scored the most points so far and will start on the front row for Saturday evenings A-Main.
33rd Annual Xtream Powered by Mediacom 360 Knoxville Nationals Presented by Great Southern Bank Point Totals
A Main
1 8 Aaron Reutzel 486
2 21 Brian Brown 481
3 9P Parker Price-Miller 476
4 24W Garet Williamson 476
5 1K Kelby Watt 474
6 5T Ryan Timms 472
7 22K Kaleb Johnson 472
8 26 Zeb Wise 470
9 24 Terry McCarl 469
10 18T Tanner Holmes 469
11 36 Jason Martin 466
12 55 Kerry Madsen 465
13 4W Jamie Ball 463
14 2C Wayne Johnson 462
15 15H Sam Hafertepe Jr. 460
16 16A Colby Copeland 459
17 9 Chase Randall 451
18 2M Davey Heskin 450
19 5 Daryn Pittman 450
20 9G Ryan Giles 449
B Main
21 39M Justin Sanders 446
22 7BC Anthony Macri 443
23 21H Brady Bacon 443
24 88 Austin McCarl 442
25 22 Ryan Leavitt 442
26 3P Sawyer Phillips 439
27 24R Rico Abreu 438
28 2 Lynton Jeffrey 435
29 40 Clint Garner 434
30 24H Kade Higday 434
31 20 Justin Peck 433
32 1 Brenham Crouch 432
33 9T Kasey Kahne 429
34 8M Kade Morton 425
35 7TAZ Tasker Phillips 424
36 4 Cam Martin 423
37 17W Shane Golobic 422
38 35 Skylar Prochaska 421
39 14T Brooke Tatnell 420
40 27 Carson McCarl 420
C Main
41 83H Justin Henderson 419
42 44 Chris Martin 417
43 83T Tanner Carrick 411
44 17 Tyler Groenendyk 410
45 11N Harli White 409
46 5M Collin Moyle 407
47 6A Alex Vande Voort 403
48 99 Tony Rost 403
49 42 Sye Lynch 403
50 50YR JJ Hickle 402
51 86 Timothy Smith 401
52 41 Colton Hardy 401
53 24T Christopher Thram 381
54 1E Ian Madsen 376
55 52 Blake Hahn 365
56 15 Ryan Turner 364
57 83JR Sam Henderson 363
58 53 Joe Beaver 362
59 7A Jack Anderson 362
60 6 Dustin Selvage 360
D Main
61 70 Calvin Landis 359
62 8H Jacob Hughes 359
63 7M Chance Morton 358
64 95 Matt Covington 347
65 75X JT Imperial 347
66 98P Miles Paulus 345
67 27B Jake Bubak 342
68 18 Ryan Roberts 339
69 87J Jace Park 334
70 4J Kevin Thomas Jr. 334
71 01 Sammy Swindell 332
72 11X Ayrton Gennetten 331
73 3J Dusty Zomer 328
74 2JR Kelly Miller 327
75 35H Zach Hampton 326
76 35L Cody Ledger 326
77 77X Alex Hill 321
78 9M Liam Martin 320
79 55B Brandon Anderson 317
80 10 Landon Britt 312
E Main
81 33 Alan Zoutte 308
82 75AU Tyler Blank 304
83 83 Austin Miller 303
84 3 Howard Moore 302
85 45X Kyler Johnson 301
86 87X Shone Evans 300
87 11M Brendan Mullen 293
88 14M Jordon Mallett 290
89 6T Christopher Townsend 286
90 4C Tuesday Calderwood 285
91 G5 Gage Pulkrabek 284
92 105 Cody Ihlen 274
93 B29 JJ Beaver 273
94 41D Dan Henning 265
95 22W Aaron Werner 265
96 4CW Chris Windom 265
97 938 Bradley Fezard 264
98 14 Aidan Zoutte 264
99 T4 Tyler Graves 263
100 17N Ben Woods 229
101 4H Cody Hansen 228
102 5D Grae Anderson 216
103 1A John Anderson 209