Information By: BRIDGEPORT MOTORSPORTS PARK – SWEDESBORO, NJ – Tadaaaaaaa! We said the dude was versatile and Briggs Danner proved it Friday at Bridgeport Motorsports Park.
Danner captured the 410 Sprint Car Feature event during night one of the “Dirty Jersey Finale” over Kyle Spence in second, Jordan Thomas in third, Michael Walter in fourth and Billy VanInwegen in fifth.
Brian Spencer parked his Wingless Sprint Car in victory lane while Eric Degler returned to victory lane in the 4-Cylinders.
Jordan Thomas outdueled the Posse to set fast time in hot lap session no. 1 but it was Kyle Reinhardt who set fast time in session no. 2, locking into a guaranteed eighth starting position in Saturday’s “Dirty Jersey Finale.”
410 A Feature
1 | #39 Briggs Danner 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:04.844 | 3 | 00:13.719 | ||||
2 | #00 Kyle Spence 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:07.734 | 2 | 00:13.677 | 2.890 | 2.890 | ||
3 | #79 Jordan Thomas 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:08.207 | 7 | 00:13.788 | 3.363 | 0.473 | ||
4 | #7 Michael Walter 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:09.029 | 6 | 00:14.055 | 4.185 | 0.822 | ||
5 | #10V Billy VanInwegen Jr 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:10.404 | 7 | 00:13.995 | 5.560 | 1.375 | ||
6 | #85 Ricky DiEva 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:10.799 | 5 | 00:14.234 | 5.955 | 0.395 | ||
7 | #4P Chase Moran 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:12.003 | 6 | 00:14.131 | 7.159 | 1.204 | ||
8 | #67L JJ Loss 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:12.574 | 4 | 00:14.171 | 7.730 | 0.571 | ||
9 | #11T Mike Thompson 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:13.308 | 4 | 00:14.471 | 8.464 | 0.734 | ||
10 | #18J JT Ferry 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:13.880 | 5 | 00:14.694 | 9.036 | 0.572 | ||
11 | #51B Jon Brennfleck 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:15.645 | 4 | 00:14.452 | 10.801 | 1.765 | ||
12 | #7B Aidan Borden 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 11:16.089 | 6 | 00:14.770 | 11.245 | 0.444 | ||
13 | #27R Dirk Rimrott 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 11:07.904 | 4 | 00:16.796 | 3.060 | |||
14 | #24T TJ Greve 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 06:48.258 | 3 | 00:13.980 | ||||
15 | #3 Denny Peebles 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:00.829 | 8 | 00:14.321 | ||||
16 | #24 Jared Kreider 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
17 | #28F Davie Franek 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
18 | #27 Ryan Timms 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
19 | #28 Jordan Poirier 410 Sprints – Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
Wingless Sprint Feature
1 | #62 Brian Spencer USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 05:42.232 | 8 | 00:16.872 | ||||
2 | #07 Shea Wills USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 05:46.800 | 9 | 00:16.848 | 4.568 | 4.568 | ||
3 | #24L Dan Leaper USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 05:50.523 | 8 | 00:17.206 | 8.291 | 3.723 | ||
4 | #17J Jonathan Swanson USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 05:51.961 | 8 | 00:17.225 | 9.729 | 1.438 | ||
5 | #10 Tom Radivoy USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 05:53.030 | 10 | 00:17.097 | 10.798 | 1.069 | ||
6 | #27 Stan Poloski USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 05:55.375 | 10 | 00:17.392 | 13.143 | 2.345 | ||
7 | #3H Heidi Hedin USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 05:52.639 | 10 | 00:18.279 | 10.407 | |||
8 | #2 Brendan Hires USAC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:46.519 | 1 | 00:19.514 |
4-Cylinder Feature
1 | #19 Eric Degler 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:11.638 | 11 | 00:20.211 | ||||
2 | #26 Joe Garey Sr 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:23.534 | 7 | 00:21.106 | 11.896 | 11.896 | ||
3 | #8 Jim Backowski 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:24.497 | 13 | 00:20.854 | 12.859 | 0.963 | ||
4 | #74 Roger Kumnerer 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:24.776 | 16 | 00:20.951 | 13.138 | 0.279 | ||
5 | #p38 Rob Weil 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 10:21.298 | 10 | 00:23.175 | 9.660 | |||
6 | #98b Lee Allen 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 08:50.674 | 10 | 00:20.333 | ||||
7 | #19B Brayden Morrison 4 cyl stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 08:01.729 | 2 | 00:21.386 | ||||