
Information By: OUTLAW SPEEDWAY – DUNDEE, NY – Matt Sheppard scored the 50-lap Modified victory Friday night on night one of the Fall Nationals at Outlaw Speedway.
Danny Johnson was second with Mike Maresca third, Alan Johnson fourth and 2023 track champion, Cory Costa, completing the top five.
Feature 50
1 | #9s Matt Sheppard Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:50.088 | 36 | 00:15.749 | ||||
2 | #220 Danny Johnson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:53.454 | 3 | 00:15.434 | 3.366 | 3.366 | ||
3 | #7m Mike Maresca Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:55.884 | 2 | 00:15.800 | 5.796 | 2.430 | ||
4 | #14j Alan Johnson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:56.675 | 4 | 00:15.372 | 6.587 | 0.791 | ||
5 | #02 Cory Costa Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:56.952 | 15 | 00:16.198 | 6.864 | 0.277 | ||
6 | #7x Steve Paine Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:57.084 | 24 | 00:16.224 | 6.996 | 0.132 | ||
7 | #5v Bobby Varin Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 33:57.932 | 11 | 00:16.189 | 7.844 | 0.848 | ||
8 | #72 Ajay Potrzebowski Jr Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:00.274 | 26 | 00:16.312 | 10.186 | 2.342 | ||
9 | #22jz Jeff Daugherty Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:03.690 | 3 | 00:15.987 | 13.602 | 3.416 | ||
10 | #82s Will Shields Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:04.233 | 5 | 00:16.204 | 14.145 | 0.543 | ||
11 | #97t Danny Tyler Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:05.405 | 4 | 00:15.901 | 15.317 | 1.172 | ||
12 | #58L Jim LaRock Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:06.163 | 9 | 00:16.182 | 16.075 | 0.758 | ||
13 | #70 Brady Fultz Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:06.443 | 9 | 00:16.193 | 16.355 | 0.280 | ||
14 | #6nn Nick Nye Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 34:07.180 | 10 | 00:16.722 | 17.092 | 0.737 | ||
15 | #1 Billy Paine Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
49 | 33:50.615 | 1 | 00:16.588 | 0.527 | |||
16 | #6 Tommy Paine Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
49 | 33:52.529 | 3 | 00:16.828 | 2.441 | 1.914 | ||
17 | #10c Tanner VanDoren Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 25:29.779 | 10 | 00:16.614 | ||||
18 | #70a Alex Payne Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 25:36.187 | 28 | 00:16.209 | 6.408 | |||
19 | #58m Marshall Hurd Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
34 | 25:33.860 | 4 | 00:16.817 | ||||
20 | #3 Jake Dgien Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 24:41.520 | 9 | 00:16.888 | ||||
21 | #2b Ron Cartwright Jr Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 22:41.368 | 10 | 00:16.710 | ||||
22 | #22g Gil Tegg Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 16:05.480 | 7 | 00:16.708 | ||||
23 | #30 Kenny Hammond Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 16:07.690 | 14 | 00:17.010 | 2.210 | |||
24 | #23 Brandon Loucks Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:07.974 | 0 | 00:00.000 | ||||
Results are not official